Property Attributes
- MLS#12760993
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Auburn Gresham
- NeighborhoodAuburn Gresham
- Zip60620
- StyleBi-Level
- Year Built1953
- Taxes$ 3376
- Price$ 225,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2152
- Lot Size0.11 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Don't miss this brick 2-story home in the heart of Auburn Gresham! Great curb appeal and a gated entry lead into the well-appointed floor plan with original hardwood floors, high ceilings and large windows. The spacious living room is the perfect place to gather with family and friends. Enjoy meals in the kitchen that conveniently flows into the large dining area. The enclosed porch just off the kitchen is ideal for a mudroom, walk-in pantry or storage. A comfortable bedroom and full hall bath with step-in shower complete the main level. Upstairs, you will find 3 generously-sized bedrooms with large closets and a full bath with tub. The partially finished basement provides even more living space with a family room, bedroom #5, another full bath, laundry room and more storage. Outside, enjoy the private and fully-fenced yard with an oversized 2 car detached garage. Recent improvements include a new furnace, water heater and some appliances 2024. Conveniently located near shopping, dining, parks, schools, public transportation and more! Come see today!
| Price History | |
|---|---|
| 9/21/2026 | Listed $225,000 |
General Features
| Living Area | 2152 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Bi-Level |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1953 |
| Electric | Circuit Breakers |
| Township | Lake |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | New |
| Directions | 87th street to south Morgan,north to property |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Auburn Gresham |
| Tax Annual Amount | 3376 |
| Virtual Tour | https://my.matterport.com/show/?m=FUn9C7aaWuT&brand=0 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood |
| Total Bedrooms | 4 |
| Room Type | Bedroom 5 |
| LivingAreaSource | Other |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Bathroom | Separate Shower,Accessible Shower,Soaking Tub |
Exterior Features
| Parking Features | Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 5127 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool