Property Attributes
- MLS#12767531
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Pullman
- NeighborhoodPullman
- Zip60628
- StyleRow House
- Year Built1880
- Taxes$ 1411
- Price$ 225,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2397
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Spacious and well-designed 3-story row house offering 3 bedrooms, 3.5 bathrooms, and approximately 2,397 square feet of living space. The main level features a bright living room, functional kitchen, convenient half bath, and access to a covered deck perfect for relaxing or entertaining. The second level includes two generously sized bedrooms, a full bathroom, and a screened balcony for added outdoor enjoyment. The entire third floor is dedicated to a private primary suite complete with a full bathroom and its own screened balcony retreat. The full finished basement provides valuable additional living space and includes a full bathroom, making it ideal for a family room, recreation area, home office, or guest accommodations. While a few updates could further enhance the home, they are not extensive, offering a fantastic opportunity to add your personal touch and transform this property into your dream home. With multiple outdoor spaces and a versatile layout, this home combines comfort, space, and incredible potential in a convenient Chicago location.
| Elementary School | Middle School |
|---|---|
| Smith Elementary School | Smith Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $225,000 |
General Features
| Living Area | 2397 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Refrigerator,Cooktop,Humidifier |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Row House |
| Construction Materials | Brick,Concrete |
| Year Built | 1880 |
| Electric | Circuit Breakers,200+ Amp Service |
| Township | South Chicago |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | New |
| Directions | Turn left onto E 105th St,turn right |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Pullman |
| Elementary School | Smith Elementary School |
| Tax Annual Amount | 1411.22 |
| Middle/Junior High School | Smith Elementary School |
| Virtual Tour | https://www.zillow.com/view-imx/b43441d8-34c0-49a3-aeb7-efd30569d044?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Gas Starter |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,In Bathroom |
| Total Bedrooms | 3 |
| Room Type | Deck |
| LivingAreaSource | Estimated |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
| Bathroom | Whirlpool,Separate Shower,Double Sink |
Exterior Features
| Parking Features | Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 2602 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool